Hoffenheim
|
Home Shirt | Layo Shirt |
---|---|
![]() | ![]() |
Impormasyon | Nat | Manlalaro | Pos | Edad | RT | Kahalagahan |
---|---|---|---|---|---|---|
- | BAUMGARTNER, Christoph | M(C),AM(RLC) | 23 | 89 | 12.0M | |
- | BICAKCIC, Ermin | D(C) | 33 | 83 | 5.7M | |
- | RIBEIRO, Lucas | D(C) | 24 | 80 | 800k | |
- | KRAMARIĆ, Andrej | AM,F(LC) | 31 | 90 | 6.5M | |
- | KADERÁBEK, Pavel | D,DM,M(R) | 31 | 87 | 2.6M | |
Ln | DELANEY, Thomas | DM,M(C) | 31 | 88 | 3.6M | |
- | SKOV, Robert | M,AM(RL) | 27 | 88 | 7.0M | |
Ln | DOLBERG, Kasper | F(C) | 25 | 88 | 7.0M | |
- | BRUUN LARSEN, Jacob | AM(RLC),F(RL) | 24 | 85 | 2.8M | |
Ln | ANGELIÑO, José | D,DM,M(L) | 26 | 90 | 14.0M | |
- | NSOKI, Stanley | D(LC) | 24 | 86 | 4.0M | |
- | RUDY, Sebastian | D(R),DM,M(RC) | 33 | 86 | 7.7M | |
- | VOGT, Kevin | D,DM(C) | 31 | 87 | 6.4M | |
- | BAUMANN, Oliver | GK | 32 | 88 | 7.7M | |
- | PENTKE, Philipp | GK | 38 | 80 | 124k | |
- | PRÖMEL, Grischa | DM,M(C) | 28 | 87 | 3.8M | |
- | GEIGER, Dennis | DM,M(C) | 24 | 86 | 4.0M | |
- | BECKER, Finn Ole | M,AM(C) | 22 | 82 | 1.8M | |
- | ASLLANI, Fisnik | F(C) | 20 | 73 | 400k | |
- | PHILIPP, Luca | GK | 22 | 75 | 600k | |
- | STILLER, Angelo | DM,M(C) | 22 | 86 | 5.0M | |
- | BISCHOF, Tom | AM(RLC) | 17 | 70 | 340k | |
- | NOLL, Nahuel | GK | 20 | 73 | 300k | |
- | DAMAR, Muhammed | M,AM(C) | 19 | 73 | 400k | |
- | TOHUMCU, Umut | M(C),AM(RLC) | 18 | 70 | 240k | |
- | DABBUR, Munas | F(C) | 31 | 88 | 5.1M | |
- | SAMASSÉKOU, Diadie | DM,M(C) | 27 | 88 | 5.9M | |
- | AKPOGUMA, Kevin | D(RC) | 28 | 86 | 1.3M | |
Ln | QUARESMA, Eduardo | D(C) | 21 | 78 | 1.8M | |
- | BEBOU, Ihlas | AM(RL),F(RLC) | 29 | 88 | 1.0M | |
- | KABAK, Ozan | D(C) | 23 | 87 | 6.0M | |
- | BROOKS, John Anthony | D(C) | 30 | 88 | 5.4M | |
Ln | CHE, Justin | D(RC),DM,M(R) | 19 | 76 | 700k |
Ang sumusunod na mga manlalaro ay ipahiram out sa iba pang mga klub:
Impormasyon | Nat | Manlalaro | Pos | Edad | RT | Kahalagahan |
---|---|---|---|---|---|---|
Ln | POSCH, Stefan | D(RC) | 26 | 87 | 5.0M | |
Ln | HAIDER, Gabriel | D(C) | 20 | 68 | 200k | |
Ln | HYRYLAINEN, Luka | DM,M(C) | 18 | 70 | 340k | |
Ln | MBUYI MUAMBA, Hubert | D(C) | 20 | 70 | 240k | |
Ln | CARNIER, Aleksei | D(C) | 19 | 67 | 180k | |
Ln | GESCHWILL, Max | D,DM(RL),M(RLC) | 21 | 67 | 220k | |
Ln | BEIER, Maximilian | F(C) | 20 | 80 | 1.4M | |
Ln | JOHN, Marco | D(L),DM,M(LC) | 21 | 80 | 1.6M | |
Ln | KÖNIG, Noah | D(C) | 20 | 70 | 240k | |
Ln | CONTÉ, Bambasé | AM,F(RL) | 19 | 65 | 140k | |
Ln | QUARSHIE, Joshua | D(C) | 18 | 73 | 300k | |
Ln | BREITENBÜCHER, Nick | AM(RL),F(RLC) | 20 | 70 | 240k | |
Ln | WAGENSOMMER, Louis | D(C) | 18 | 63 | 100k | |
Ln | ADAMS, Kasim | D(C) | 27 | 83 | 1.5M | |
Ln | BOGARDE, Melayro | D,DM(C) | 21 | 77 | 1.2M | |
Ln | DAGDEVIREN, Diren | DM,M(C) | 18 | 65 | 140k | |
Ln | BUTLER, Quincy | AM(R),F(RC) | 21 | 67 | 120k |
Want to manage Hoffenheim?
Hoffenheim Club Derbys
Walang mga kilalang club derbys.