|
Home Shirt | Layo Shirt |
---|---|
Impormasyon | Nat | Manlalaro | Pos | Edad | RT | Kahalagahan |
---|---|---|---|---|---|---|
- | SULTANI, Tomás | GK | 26 | 70 | 70k | |
- | PEDRÃO, Henrique | D(C) | 27 | 82 | 1.1M | |
- | N'SIMBA, Vital | D,DM,M(L) | 31 | 85 | 690k | |
- | SHURANOV, Eric | F(C) | 22 | 80 | 1.4M | |
- | REFAELOV, Lior | AM,F(RLC) | 38 | 84 | 5.3M | |
- | GERSHON, Rami | D(LC) | 36 | 77 | 4.0M | |
- | KINDA, Gadi | M(C),AM(RLC) | 30 | 83 | 1.4M | |
- | SABA, Dia | M(C),AM(RLC) | 31 | 83 | 955k | |
- | HAZIZA, Dolev | M(C),AM(RLC) | 29 | 82 | 1.1M | |
- | FUCS, Roee | GK | 28 | 74 | 196k | |
- | BEN DAVID, Shay | D,DM,M(L) | 27 | 74 | 199k | |
- | GOLDBERG, Shon | D(LC),DM(L) | 29 | 83 | 1.5M | |
- | ZARGARY, Aviel | DM,M(C) | 21 | 76 | 400k | |
- | DAVID, Dean | AM(RL),F(RLC) | 28 | 82 | 1.1M | |
- | AZOULAY, Ethane | DM,M,AM(C) | 22 | 78 | 600k | |
- | DAHAN, Ori | D(C) | 24 | 77 | 360k | |
- | PODGOREANU, Suf | AM,F(RL) | 21 | 74 | 340k | |
- | JABER, Mahmoud | DM,M(C) | 24 | 77 | 360k | |
- | ELIMELECH, Roey | D(RC) | 22 | 75 | 340k | |
- | NAOR, Goni | DM,M(C) | 25 | 79 | 500k | |
- | FEINGOLD, Ilay | D(RC) | 20 | 76 | 360k | |
- | LAISH, Yonatan | D(C) | 20 | 73 | 300k | |
- | AMER, Mohamad | AM(RLC) | 20 | 64 | 120k | |
- | GOABARA, Ibrahim | M,AM(C) | 23 | 68 | 40k | |
- | KATRI, Roy Moshe | DM,M(C) | 21 | 66 | 100k | |
- | HAJAJ, Ilay | M,AM(RLC) | 22 | 76 | 340k | |
- | AZRUAL, Adar | D(LC) | 22 | 73 | 220k | |
- | KANDIL, Maor | D,DM(R) | 30 | 77 | 262k | |
- | SALKIND, Liav | GK | 21 | 65 | 70k | |
- | SHIBLI, Hamza | D,DM,M,AM(L) | 20 | 68 | 200k | |
- | KAIUF, Sharif | GK | 23 | 79 | 600k | |
- | LAUFER, Ronny | D(C) | 23 | 73 | 200k | |
- | BEN SHIMOL, Ziv | M,AM(C) | 20 | 72 | 280k | |
- | MOHAMED, Ali | M(C),AM(RLC) | 28 | 82 | 1.1M | |
- | SECK, Abdoulaye | D(C) | 32 | 84 | 954k | |
Ln | SYROTA, Oleksandr | D(C) | 24 | 83 | 2.0M | |
- | SAIEF, Kenny | AM,F(RLC) | 30 | 80 | 2.7M |
Ang sumusunod na mga manlalaro ay ipahiram out sa iba pang mga klub:
Impormasyon | Nat | Manlalaro | Pos | Edad | RT | Kahalagahan |
---|---|---|---|---|---|---|
Ln | SHOW, Manuel | DM,M(C) | 25 | 83 | 1.8M | |
Ln | ŠIMIĆ, Lorenco | D(C) | 28 | 80 | 583k | |
Ln | IFRAH, Nehoray | AM,F(R) | 21 | 73 | 240k | |
Ln | KASA, Lior | DM,M(C) | 18 | 73 | 300k | |
Ln | YERMAKOV, Georgiy | GK | 22 | 73 | 280k |