|
Home Shirt | Layo Shirt |
---|---|
Impormasyon | Nat | Manlalaro | Pos | Edad | RT | Kahalagahan |
---|---|---|---|---|---|---|
- | GIRDWOOD-REICH, Jake | D,DM,M(C) | 20 | 77 | 400k | |
- | PIDRO, Selmir | D,DM,M(L) | 26 | 75 | 260k | |
- | KLAUSS, João | F(C) | 27 | 83 | 1.5M | |
- | POMPEU, Célio | M,AM(RL) | 24 | 79 | 600k | |
- | HIEBERT, Kyle | D(RLC) | 27 | 82 | 1.1M | |
- | OSTRÁK, Tomas | AM,F(RLC) | 24 | 80 | 800k | |
- | TEUCHERT, Cedric | AM(RL),F(RLC) | 27 | 82 | 1.1M | |
- | HARTEL, Marcel | M(C),AM(RLC) | 28 | 85 | 2.3M | |
Ln | HORN, Jannes | D(LC),DM,M(L) | 27 | 84 | 1.9M | |
- | LÖWEN, Eduard | DM,M,AM(C) | 27 | 85 | 2.3M | |
- | LUNDT, Ben | GK | 28 | 73 | 156k | |
- | WENTZEL, Michael | D(C) | 22 | 67 | 38k | |
- | THÓRISSON, Nökkvi | AM,F(RLC) | 25 | 78 | 380k | |
- | KIJIMA, Hosei | D,DM(RL),M(RLC) | 22 | 67 | 120k | |
- | TOTLAND, Tomas | D,DM,M(RL) | 24 | 79 | 600k | |
- | BÜRKI, Roman | GK | 33 | 86 | 7.7M | |
- | NILSSON, Joakim | D(C) | 30 | 86 | 2.3M | |
- | ALM, Rasmus | AM(RL),F(RLC) | 29 | 82 | 1.1M | |
- | YARO, Joshua | D(RC) | 30 | 78 | 310k | |
- | DURKIN, Chris | DM(C),M(RC) | 24 | 82 | 1.6M | |
- | NERWINSKI, Jake | D(RC),DM(R) | 29 | 83 | 1.4M | |
- | VASSILEV, Indiana | M(C),AM(RLC) | 23 | 83 | 2.0M | |
- | KESSLER, Henry | D(C) | 26 | 83 | 1.8M | |
- | BECHER, Simon | F(C) | 25 | 76 | 300k | |
- | WATTS, Akil | D(RL),DM,M(RLC) | 24 | 78 | 400k | |
- | REID, Jayden | D(LC),DM(L) | 23 | 65 | 28k | |
- | GLOVER, Caden | F(C) | 17 | 70 | 240k | |
- | PEARCE, Tyson | DM,M(C) | 17 | 65 | 140k | |
- | OLIVARES, Christian | GK | 22 | 65 | 30k | |
- | JOYNER, Mykhi | AM,F(RL) | 18 | 70 | 240k |
Ang sumusunod na mga manlalaro ay ipahiram out sa iba pang mga klub:
Impormasyon | Nat | Manlalaro | Pos | Edad | RT | Kahalagahan |
---|---|---|---|---|---|---|
Ln | KUZAIN, Wan | DM,M(C) | 26 | 76 | 300k | |
Ln | BLOM, Njabulo | D(R),DM,M(RC) | 24 | 83 | 2.0M | |
Ln | DEMITRA, Lucas | AM(RL),F(RLC) | 21 | 70 | 200k | |
Ln | CILLEY, Cam | D,DM,M(C) | 23 | 67 | 36k | |
Ln | PEREZ, Miguel | DM,M(C) | 19 | 75 | 600k | |
Ln | KLEIN, Johnny | AM(RL),F(RLC) | 24 | 65 | 28k | |
Ln | MCSORLEY, Brendan | F(C) | 22 | 65 | 60k |