Schalke
|
Home Shirt | Layo Shirt |
---|---|
![]() | ![]() |
Impormasyon | Nat | Manlalaro | Pos | Edad | RT | Kahalagahan |
---|---|---|---|---|---|---|
- | LANGER, Michael | GK | 38 | 73 | 23k | |
- | RANFTL, Reinhold | D,DM,M(R) | 31 | 83 | 1.0M | |
- | GREIML, Leo | D(C) | 21 | 82 | 1.8M | |
- | WOUTERS, Dries | D,DM(C) | 26 | 80 | 700k | |
- | FÄHRMANN, Ralf | GK | 34 | 80 | 7.2M | |
- | LATZA, Danny | DM,M,AM(C) | 33 | 84 | 2.4M | |
- | DREXLER, Dominick | AM(RLC),F(RL) | 33 | 85 | 783k | |
- | POLTER, Sebastian | F(C) | 32 | 85 | 3.7M | |
- | BÜLTER, Marius | AM,F(RLC) | 30 | 85 | 2.0M | |
- | MOHR, Tobias | D,DM,M,AM(L) | 27 | 83 | 1.5M | |
- | ÇALHANOĞLU, Kerim | D,DM,M(L) | 20 | 76 | 360k | |
- | PIERINGER, Marvin | F(C) | 23 | 80 | 800k | |
- | MATRICIANI, Henning | D(RLC),DM(RL) | 23 | 81 | 1.2M | |
- | FLICK, Florian | D,DM,M(C) | 23 | 82 | 1.6M | |
- | HEEKEREN, Justin | GK | 22 | 73 | 300k | |
- | KOZUKI, Soichiro | M,AM(RL) | 22 | 73 | 340k | |
- | IDRIZI, Blendi | M(C),AM(RLC) | 25 | 78 | 380k | |
- | CISSÉ, Ibrahima | D(C) | 22 | 70 | 200k | |
- | BOUJELLAB, Nassim | M,AM(C) | 23 | 80 | 800k | |
- | OUWEJAN, Thomas | D,DM,M(L) | 26 | 85 | 2.6M | |
- | KAMIŃSKI, Marcin | D(C) | 31 | 83 | 1.0M | |
- | BRUNNER, Cédric | D,DM,M(R) | 29 | 85 | 2.2M | |
- | LARSSON, Jordan | AM,F(RLC) | 25 | 86 | 3.0M | |
- | KARAMAN, Kenan | AM,F(RLC) | 29 | 84 | 880k | |
- | AYDIN, Mehmet | D,DM,M(R),AM(RLC) | 21 | 77 | 800k | |
- | ZALAZAR, Rodrigo | M(C),AM(RLC) | 23 | 83 | 2.0M |
Ang sumusunod na mga manlalaro ay ipahiram out sa iba pang mga klub:
Impormasyon | Nat | Manlalaro | Pos | Edad | RT | Kahalagahan |
---|---|---|---|---|---|---|
Ln | MFUNDU, Ardy | D(C) | 20 | 65 | 140k | |
Ln | BOBOY, Verthomy | D(C) | 20 | 65 | 140k | |
Ln | SANÉ, Sidi | AM(RLC),F(RL) | 20 | 67 | 180k | |
Ln | YUSUFU, Faaris | GK | 18 | 60 | 60k | |
Ln | OUEDRAOGO, Assan | M(C),AM(RLC) | 18 | 65 | 140k | |
Ln | TOPP, Keke | F(C) | 19 | 70 | 240k | |
Ln | PESCELIDIS, Anastasios | D(C) | 17 | 60 | 60k | |
Ln | ALIU, Arbnor | D(C) | 20 | 63 | 100k | |
Ln | VAN DER SLOOT, Steven | D,DM,M(R) | 20 | 70 | 240k |