Kumakarga...
Kumakarga...
DEMO - This is a restricted demonstration. Rehistro or Login for full FREE access.
Iklik dito to sign out from this demo.
Iklik dito to sign out from this demo.
Kinakarga...
Real Madrid: Pulutong
Mga Pagtingin

/club.php
Mga Pagtingin:
smAjxBx-attachSMViewsHeader=squadheader
16964,4336,2771,1131,2900,3302,13726,12588,3664,9657,25010,45184,58786,61007,48339,46143,44557,47392,61047,46587,45986,28230,61082,54718,54204,68905,71047,58444,64318,62902,61145,57846,61048,73371,55001,72693,68919,60847,72696,62053,75899,73424,76282,72425,77325,78048,79262,79263,79810,79813
60697,63900,60848,69118,70624,62052,68936,54837,65432,69195,72691,72695,72697
Kumakarga...
Walang mga manlalaro tumugma sa pamantayan sa paghahanap
Impormasyon | Nat | Manlalaro | Pos | Edad | Mrk | Moral | Kahalagahan | Tuberkulosis | Ctr | Asin | App | AvP | GS | Pasa | Nanay | YC | Remote-controlled | App | AvP | GS | Pasa | Nanay | YC | Remote-controlled | Paanan | Kon | koponan | Petsa | Pagbabago | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rtd | ![]() | Á.ARBELOA | 8D,DM(RL) | 40 | 85 | 84k | 0- | 4 Season | 31,050 | 38(2) | 6.90 | 0 | 2 | 1 | 5 | 0 | 87(0) | 6.92 | 4 | 1 | 0 | 7 | 0 | Kanan | 100% | Pahinga na | 149514840020 May 17 | -1![]() | ||
- | ![]() | L.MODRIĆ | 256DM,M,AM(C) | 38 | 94 | 3.9M | 0- | 5 Season | 131,400 | 41(0) | 7.32 | 9 | 4 | 2 | 8 | 0 | 132(0) | 7.19 | 25 | 25 | 5 | 12 | 0 | Parehas | 100% | ESP | 165593880024 Hun 22 | 11![]() | ||
Rtd | ![]() | H.XAVI | 256M,AM(C) | 43 | 86 | 37k | 0- | 3 Season | 30,750 | 38(0) | 7.11 | 9 | 12 | 2 | 12 | 1 | 123(0) | 7.32 | 40 | 26 | 12 | 12 | 0 | Kanan | 100% | Pahinga na | 153687960015 Sep 18 | -2![]() | ||
- | ![]() | C.RONALDO | 16384AM(L),F(LC) | 38 | 93 | 1.7M | 0- | 5 Season | 341,100 | 40(0) | 8.12 | 23 | 12 | 12 | 5 | 1 | 114(0) | 7.79 | 40 | 28 | 21 | 5 | 0 | Parehas | 100% | KSA | 168712920020 Hun 23 | -1![]() | ||
Rtd | ![]() | I.CASILLAS | 1GK | 42 | 88 | 265k | 0- | 4 Season | 60,900 | 50(0) | 7.02 | 0 | 0 | 4 | 0 | 0 | 159(0) | 7.44 | 0 | 0 | 14 | 0 | 0 | Kaliwa | 100% | Pahinga na | 1549324800 6 Peb 19 | -1![]() | ||
TrL | ![]() | F.PEPE | 4D(C) | 40 | 90 | 424k | 0- | 5 Season | 65,700 | 30(0) | 6.97 | 1 | 4 | 1 | 9 | 0 | 102(0) | 6.88 | 6 | 12 | 4 | 13 | 0 | Kanan | 100% | POR | 1549324800 6 Peb 19 | -1![]() | ||
- | ![]() | V.MARCELO | 16D,DM,M(L) | 35 | 87 | 729k | 0- | 5 Season | 106,600 | 37(0) | 7.19 | 3 | 6 | 1 | 5 | 0 | 62(0) | 7.19 | 2 | 4 | 2 | 5 | 0 | Kaliwa | 100% | BRA | 1675209600 2 Peb 23 | -1![]() | ||
Rtd | ![]() | F.COENTRÃO | 16D,DM,M(L),AM(RL) | 35 | 83 | 284k | 0- | 3 Season | 49,050 | 38(0) | 7.03 | 3 | 8 | 1 | 11 | 1 | 108(0) | 7.18 | 6 | 2 | 2 | 10 | 1 | Kaliwa | 100% | Pahinga na | 1625698800 9 Hul 21 | -2![]() | ||
Rtd | ![]() | P.DAGOBERTO | 2048AM(C),F(RLC) | 40 | 81 | 22k | 0- | 3 Season | 18,600 | 14(2) | 7.43 | 8 | 4 | 1 | 2 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Kanan | 100% | Pahinga na | 1512345600 5 Dis 17 | -1![]() | ||
Rtd | ![]() | A.SANTOS | 16D,DM(L),M(LC) | 40 | 78 | 13k | 0- | 1 Season | 12,000 | 1(0) | 9.00 | 1 | 0 | 0 | 0 | 0 | 4(0) | 7.00 | 1 | 1 | 0 | 1 | 0 | Kaliwa | 100% | Pahinga na | 153463320020 Ago 18 | -4![]() | ||
- | ![]() | K.NAVAS | 1GK | 36 | 91 | 4.0M | 0- | 4 Season | 84,700 | 0(1) | 6.00 | 0 | 0 | 0 | 0 | 0 | 32(0) | 7.25 | 0 | 0 | 3 | 0 | 0 | Kanan | 100% | FRA | 1669852800 2 Dis 22 | -1![]() | ||
- | ![]() | C.CASEMIRO | 32DM,M(C) | 31 | 94 | 24.8M | 0- | 5 Season | 27,600 | 28(1) | 7.00 | 4 | 1 | 0 | 4 | 1 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Kanan | 100% | ENG | 1596754800 8 Ago 20 | 11![]() | ||
TrL | ![]() | I.MBAYE | 64D,DM,M(RL) | 28 | 77 | 306k | 0- | 4 Season | 15,300 | 8(1) | 5.50 | 0 | 3 | 0 | 2 | 2 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Kanan | 100% | Free Agent | 167607360012 Peb 23 | -3![]() | ||
LnL | ![]() | J.NOBLEJAS | 16D,DM,M(L) | 30 | 73 | 138k | 0- | 5 Season | 7,980 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Kaliwa | 100% | Free Agent | 167667840019 Peb 23 | -5![]() | ||
- | ![]() | R.JESÉ | 8192AM(RL),F(RLC) | 30 | 83 | 1.2M | 0- | 5 Season | 26,100 | 23(0) | 7.57 | 9 | 8 | 4 | 5 | 2 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Kanan | 100% | BRA | 162492120030 Hun 21 | -2![]() | ||
TrL | ![]() | D.CHERYSHEV | 1024AM,F(RL) | 32 | 84 | 812k | 0- | 4 Season | 24,900 | 20(0) | 7.10 | 5 | 5 | 0 | 8 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Kaliwa | 100% | ITA | 1688338800 4 Hul 23 | -1![]() | ||
- | ![]() | N.FERNÁNDEZ | 4D(RLC) | 33 | 89 | 2.6M | 0- | 5 Season | 49,600 | 31(0) | 6.81 | 1 | 1 | 0 | 9 | 1 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Kanan | 100% | ESP | 157896000015 Ene 20 | -1![]() | ||
- | ![]() | J.RODRÍGUEZ | 256DM,M,AM(C) | 28 | 79 | 383k | 0- | 5 Season | 18,150 | 13(0) | 6.69 | 2 | 0 | 0 | 6 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Kanan | 100% | ISR | 169291800026 Ago 23 | -2![]() | ||
- | ![]() | R.VARANE | 4D(C) | 30 | 93 | 27.9M | 0- | 5 Season | 84,700 | 39(0) | 7.10 | 5 | 2 | 3 | 6 | 2 | 7(0) | 7.57 | 0 | 0 | 0 | 1 | 0 | Kanan | 100% | ENG | 1656543600 1 Hul 22 | -1![]() | ||
Rtd | ![]() | R.MOLERO | 4D(RC) | 32 | 73 | 74k | 0- | 5 Season | 7,665 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Kanan | 100% | Pahinga na | 147752280028 Okt 16 | -1![]() | ||
- | ![]() | D.CARVAJAL | 64D,DM,M(R) | 31 | 92 | 14.7M | 0- | 5 Season | 49,050 | 36(0) | 6.97 | 1 | 1 | 0 | 6 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Kanan | 100% | ESP | 148452480017 Ene 17 | 11![]() | ||
TrL | ![]() | B.GARCÍA | 2048AM(RLC) | 32 | 83 | 697k | 0- | 1 Season | 18,300 | 7(1) | 6.41 | 1 | 0 | 0 | 4 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Kanan | 100% | ESP | 164306880026 Ene 22 | -2![]() | ||
LnL | ![]() | D.MATEOS | 4D(C) | 36 | 78 | 47k | 0- | 5 Season | 12,000 | 2(0) | 6.50 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Kanan | 100% | ![]() | 156046680015 Hun 19 | -4![]() | ||
TrL | ![]() | R.BELIMA | 1024AM,F(RL) | 31 | 76 | 163k | 0- | 1 Season | 7,770 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Kaliwa | 100% | Free Agent | 160781760014 Dis 20 | -3![]() | ||
- | ![]() | F.PACHECO | 1GK | 31 | 86 | 2.6M | 0- | 5 Season | 26,100 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Kaliwa | 100% | ESP | 168920280014 Hul 23 | -1![]() | ||
- | ![]() | O.MASCARELL | 32DM,M(C) | 30 | 87 | 3.4M | 0- | 5 Season | 26,100 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Kanan | 100% | ESP | 1622502000 2 Hun 21 | -1![]() | ||
- | ![]() | R.YÁÑEZ | 1GK | 29 | 82 | 1.1M | 0- | 5 Season | 8,190 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Kanan | 100% | ESP | 161084160018 Ene 21 | 44![]() | ||
- | ![]() | J.BURGUI | 1024AM,F(RL) | 29 | 80 | 537k | 0- | 5 Season | 11,700 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Kaliwa | 100% | CRO | 165222360012 May 22 | -2![]() | ||
TrL | ![]() | Ó.ARROYO | 64D,DM,M(R) | 29 | 76 | 263k | 0- | 5 Season | 7,980 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Kanan | 100% | ESP | 156426840029 Hul 19 | -2![]() | ||
TrL | ![]() | A.ABNER | 16D,DM,M(L) | 27 | 79 | 397k | 0- | 5 Season | 7,875 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Kaliwa | 100% | BEL | 1691017200 4 Ago 23 | 22![]() | ||
- | ![]() | T.BLACKETT | 2D(LC),DM(L) | 29 | 82 | 1.1M | 0- | 5 Season | 12,300 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Kaliwa | 100% | ENG | 142110720014 Ene 15 | 44![]() | ||
- | ![]() | M.ASENSIO | 4096AM,F(RLC) | 27 | 91 | 15.6M | 0- | 5 Season | 15,300 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Kaliwa | 100% | FRA | 1512691200 9 Dis 17 | 11![]() | ||
- | ![]() | L.VÁZQUEZ | 64D,DM,M,AM(R) | 32 | 89 | 3.8M | 0- | 5 Season | 49,600 | 15(0) | 7.07 | 5 | 2 | 1 | 0 | 1 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Kanan | 100% | ESP | 1596754800 8 Ago 20 | -1![]() | ||
- | ![]() | R.DE TOMÁS | 16384F(C) | 28 | 89 | 7.4M | 0- | 5 Season | 12,150 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Kanan | 100% | ESP | 164039040026 Dis 21 | 11![]() | ||
TrL | ![]() | D.OSEDE | 4D(RC),DM(C) | 30 | 75 | 204k | 0- | 5 Season | 11,700 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Kanan | 100% | Free Agent | 164522880020 Peb 22 | -5![]() | ||
TrL | ![]() | S.AGUZA | 256M,AM(C) | 31 | 80 | 542k | 0- | 5 Season | 11,400 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Kanan | 100% | ESP | 166950720028 Nob 22 | -2![]() | ||
TrL | ![]() | A.HERRERO | 1GK | 29 | 80 | 583k | 0- | 5 Season | 7,875 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Kanan | 100% | ESP | 153705240017 Sep 18 | 22![]() | ||
TrL | ![]() | E.MARKKANEN | 16384F(C) | 32 | 77 | 144k | 0- | 2 Season | 7,770 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Kanan | 100% | FIN | 167184000025 Dis 22 | -2![]() | ||
LnL | ![]() | L.TORRÓ | 32DM,M(C) | 29 | 88 | 5.6M | 0- | 5 Season | 7,770 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Kanan | 100% | ESP | 168980760021 Hul 23 | 11![]() | ||
LnL | ![]() | M.DÍAZ | 16384F(C) | 30 | 87 | 3.5M | 0- | 5 Season | 8,190 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Kanan | 100% | ESP | 167158080022 Dis 22 | -1![]() | ||
TrL | ![]() | D.SUÁREZ | 4D(C) | 33 | 78 | 127k | 0- | 5 Season | 8,190 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Kanan | 100% | GRE | 138213720020 Okt 13 | 33![]() | ||
- | ![]() | C.BENAVENTE | 2048AM,F(RLC) | 29 | 83 | 1.4M | 0- | 5 Season | 7,770 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Kaliwa | 100% | PER | 166656600025 Okt 22 | -2![]() | ||
- | ![]() | D.CABALLO | 16D,DM,M(L) | 29 | 80 | 563k | 0- | 5 Season | 7,770 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Kaliwa | 100% | DEN | 158016960029 Ene 20 | 11![]() | ||
TrL | ![]() | J.SÁNCHEZ | 4D(RC) | 28 | 78 | 347k | 0- | 5 Season | 7,875 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Kanan | 100% | ESP | 161300160012 Peb 21 | 22![]() | ||
- | ![]() | J.NARVÁEZ | 16384AM,F(RLC) | 28 | 83 | 1.5M | 0- | 5 Season | 7,665 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Kanan | 100% | ESP | 160072920023 Sep 20 | 33![]() | ||
Rtd | ![]() | A.LOZANO | 2048AM(RLC),F(RL) | 29 | 73 | 147k | 0- | 5 Season | 7,980 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Kanan | 100% | Pahinga na | 1575331200 4 Dis 19 | -1![]() | ||
TrL | ![]() | R.MARCHÁN | 256DM,M(C) | 30 | 78 | 330k | 0- | 5 Season | 7,560 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Kanan | 100% | AUS | 1512432000 6 Dis 17 | 22![]() | ||
Rtd | ![]() | I.SÁEZ | 4D(C) | 28 | 70 | 58k | 0- | 5 Season | 7,875 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Kanan | 100% | Pahinga na | 152979480025 Hun 18 | -5![]() | ||
Rtd | ![]() | J.SÁNCHEZ | 1GK | 32 | 75 | 223k | 0- | 5 Season | 7,665 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Kanan | 100% | Pahinga na | 0- | ![]() | ||
- | ![]() | M.MUÑOZ | 256DM,M(C) | 28 | 80 | 580k | 0- | 5 Season | 7,560 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Kanan | 100% | ESP | 165628440028 Hun 22 | 22![]() | ||
- | ![]() | Á.JIMÉNEZ | 4096M,AM(RL) | 28 | 82 | 1.1M | 0- | 5 Season | 7,875 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Kanan | 100% | ESP | 157878720013 Ene 20 | -1![]() | ||
- | ![]() | D.BABUNSKI | 16384F(C) | 27 | 80 | 598k | 0- | 5 Season | 7,455 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Kanan | 100% | SUI | 169015320025 Hul 23 | 11![]() | ||
- | ![]() | D.LLORENTE | 4D(C) | 30 | 89 | 7.3M | 0- | 5 Season | 11,850 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Kanan | 100% | ENG | 152953560022 Hun 18 | 11![]() | ||
LnL | ![]() | J.HARPER | 16384AM,F(C) | 27 | 76 | 274k | 0- | 5 Season | 7,455 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Kaliwa | 100% | ESP | 168946200017 Hul 23 | -2![]() | ||
- | ![]() | M.ODEGAARD | 2048M(C),AM(RLC) | 24 | 93 | 40.0M | 0- | 5 Season | 11,550 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Kaliwa | 100% | ENG | 169049880029 Hul 23 | 11![]() | ||
- | ![]() | Á.MEDRÁN | 256DM,M,AM(C) | 29 | 85 | 2.2M | 0- | 5 Season | 11,700 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Kanan | 100% | KSA | 149549400024 May 17 | 11![]() | ||
Rtd | ![]() | R.DARÍO | 8D(R) | 29 | 78 | 337k | 0- | 5 Season | 7,770 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Kanan | 100% | Pahinga na | 1533423600 6 Ago 18 | 11![]() | ||
TrL | ![]() | E.ZIDANE | 2048AM(RLC),F(RL) | 28 | 78 | 341k | 0- | 5 Season | 7,665 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Parehas | 100% | ESP | 162483480029 Hun 21 | -2![]() | ||
TrL | ![]() | M.LEGAZ | 16384F(RLC) | 27 | 73 | 155k | 0- | 5 Season | 7,980 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Kanan | 100% | ESP | 161360640019 Peb 21 | -1![]() | ||
- | ![]() | M.LLORENTE | 256D(R),DM,M,AM(RC) | 28 | 91 | 15.3M | 0- | 5 Season | 8,085 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Kanan | 100% | ESP | 168980760021 Hul 23 | -1![]() | ||
- | ![]() | J.MUÑOZ | 256M,AM(C) | 28 | 82 | 1.1M | 0- | 5 Season | 7,980 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Kanan | 100% | ESP | 162492120030 Hun 21 | 22![]() | ||
LnL | ![]() | B.MAYORAL | 16384AM(RL),F(RLC) | 26 | 88 | 7.0M | 0- | 5 Season | 36,400 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Kanan | 100% | ESP | 162345240013 Hun 21 | 11![]() | ||
TrL | ![]() | F.RODRÍGUEZ | 64D,DM,M(R) | 28 | 80 | 581k | 0- | 3 Season | 12,000 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0.00 | 0 | 0 | 0 | 0 | 0 | Kanan | 100% | ESP | 151027200011 Nob 17 | 22![]() |
Bilang ng mga Manlalaro | Average na rating | Average na edad | Karaniwang Halaga | Kabuuang Halaga | Average na Sahod | Kabuuang suweldo |
---|---|---|---|---|---|---|
50 | 83 | 31 | 4.0M | 201.3M | 32,250 | 1,612,545 |
Bilang ng mga Manlalaro | Average na rating | Average na edad | Karaniwang Halaga | Kabuuang Halaga | Average na Sahod | Kabuuang suweldo |
---|---|---|---|---|---|---|
13 | 79 | 28 | 1.0M | 13.2M | 9,545 | 124,095 |
Bilang ng mga Manlalaro | Average na rating | Average na edad | Karaniwang Halaga | Kabuuang Halaga | Average na Sahod | Kabuuang suweldo |
---|---|---|---|---|---|---|
63 | 82 | 31 | 3.4M | 214.6M | 27,565 | 1,736,640 |
Walang mga manlalaro tumugma sa pamantayan sa paghahanap
Impormasyon | Nat | Manlalaro | Pos | Edad | Mrk | Pautang Club | Moral | Kahalagahan | Tuberkulosis | Ctr | Asin | App | AvP | GS | Pasa | Nanay | YC | Remote-controlled | App | AvP | GS | Pasa | Nanay | YC | Remote-controlled | Paanan | Kon | koponan | Petsa | Pagbabago |
---|
Walang mga manlalaro out sa Pautang.
Kumakarga...
Balitang Tagapamahala
Your Assistant Manager will draw up a list of recommendations about which players that they believe you should keep or sell.
Pinsala Player (0)
Walang mga manlalaro nasugatan
Player pagsuspinde (2)
Manlalaro | Estado | I-ban Haba |
---|---|---|
Álvaro ARBELOA | - | 1 Tugma Domestic Ban |
Raphaël VARANE | - | 1 Tugma SMFA Ban |
Alalahanin Player (0)
Walang mga player na may mga alalahanin
Nabago ang Manlalaro (4)
Manlalaro | Estado | Luma | Pagbabago | Bago | Petsa |
---|---|---|---|---|---|
José RODRÍGUEZ | - | 81 | ![]() 2 | 79 | 169291800026 Ago |
Marco ASENSIO | - | AM(RLC),F(RL) | ![]() | AM,F(RLC) | 1693782000 5 Sep |
Dorian BABUNSKI | - | AM(C),F(RLC) | ![]() | F(C) | 1693954800 7 Sep |
Borja MAYORAL | - | F(C) | ![]() | AM(RL),F(RLC) | 169326360030 Ago |
International Laro (15)
Petsa | Tingnan ng Pagtutugma | |
---|---|---|
Fábio COENTRÃO played an SMFA World Cup Group Stage game for Portugal. | 13 Oktubre | ![]() |
Cristiano RONALDO played an SMFA World Cup Group Stage game for Portugal. | 13 Oktubre | ![]() |
Iker CASILLAS played an SMFA World Cup Group Stage game for Espanya. | 13 Oktubre | ![]() |
Álvaro ARBELOA played an SMFA World Cup Group Stage game for Espanya. | 13 Oktubre | ![]() |
Raphaël VARANE played an SMFA World Cup Group Stage game for Pransya. | 13 Oktubre | ![]() |
Fábio COENTRÃO played an SMFA World Cup Group Stage game for Portugal. | 14 Oktubre | ![]() |
Cristiano RONALDO played an SMFA World Cup Group Stage game for Portugal. | 14 Oktubre | ![]() |
Iker CASILLAS played an SMFA World Cup Group Stage game for Espanya. | 14 Oktubre | ![]() |
Álvaro ARBELOA played an SMFA World Cup Group Stage game for Espanya. | 14 Oktubre | ![]() |
Raphaël VARANE played an SMFA World Cup Group Stage game for Pransya. | 14 Oktubre | ![]() |
Fábio COENTRÃO played an SMFA World Cup Group Stage game for Portugal. | 15 Oktubre | ![]() |
Cristiano RONALDO played an SMFA World Cup Group Stage game for Portugal. | 15 Oktubre | ![]() |
Iker CASILLAS played an SMFA World Cup Group Stage game for Espanya. | 15 Oktubre | ![]() |
Álvaro ARBELOA played an SMFA World Cup Group Stage game for Espanya. | 15 Oktubre | ![]() |
Raphaël VARANE played an SMFA World Cup Group Stage game for Pransya. | 15 Oktubre | ![]() |